VME
Multi Master Bus System for industrial Control
19" Form Factor
The VMEbus is a well proven backplane bus for 19" systems. esd offers a wide range of industrial 6U-IO boards for VME. The VME-PMC-Carrier gives a versatile extension to VME systems with PMC mezzanine cards.
Customized Development
esd develops and manufactures VMEbus boards to customer specific requirements for individual applications. Our customers profit from our long lasting experience with VMEbus. For discontinued boards, even from other manufacturers, we offer replicas to ensure operation of systems designed for long term availability.
Customized Systems and AdaptersWe arrange your VME system according to your requirements. Suitable adapters for reliable process IO connection round off our portfolio. |
esd is member of the VMEbus |
Product Overview
Product | Bus-/ System Interface |
CPU | Memory | Ethernet | CAN | Serial | I/Os | Temperature Range [°C] |
OS-Support | ||||||||||||||||
Type | MHz | RAM | NAND Flash |
1000 BASE-T |
100 BASE-T |
AUI | RS-232 | RS-422 | RS-485 | TTY passiv | SCSI | Centronics | digital input | digital output | analog intput | analog output | Linux | Win | Vx Works |
QNX | OS/9 | ||||
CPU | |||||||||||||||||||||||||
VME-CPU/T10 | VME ↔ 2x PMC/XMC | QorIQ T1022 (64 bit) |
1200 | 512 MB (8 bit ECC) |
32 MB | 2 | 1 | 0...+55 | B | B | B | B | |||||||||||||
Carrier | |||||||||||||||||||||||||
VME-PMC-CADDY | VME ↔ 2x PMC | 0...+50 | S | S | S | ||||||||||||||||||||
CAN / Serial / IO | |||||||||||||||||||||||||
VME-AIO16 | VME | 68k | 25 | 256 kB | 16 | 4 | 0...+50 | ||||||||||||||||||
VME-DAC1612 | VME | 16 |
0...+70 | ||||||||||||||||||||||
VME-DPIO32/63140 | VME | 32*2 | 32*2 | 0...+70 | |||||||||||||||||||||
VME-ISER12 | VME | 68k | 33 | 512 kB | 12*1 | 12*1 | 12*1 | 12*1 | 0...+70 | D*4 | |||||||||||||||
VME-CAN4 | VME | 68k | 20 | 256 kB | 4 | 0...+60 | D | S/D*5 | |||||||||||||||||
Transition Modules and Adapter | |||||||||||||||||||||||||
ESP360 | VME-P1-Adapter | 0...+50 | |||||||||||||||||||||||
MVME-TR2 | VME-Rear-P2-Adapter | 1 | 1 | 4*3 | 4*3 | 4*3 | 1 | 1 | 0...+50 | ||||||||||||||||
VME-P2-ADAPT | VME-Rear-P2-Adapter | ||||||||||||||||||||||||
MVME-BAT | MVME162/xxx Battery | ||||||||||||||||||||||||
SIMM07-2 | MVME162 J10/J15 serial Port-Modul |
1 |
*1 Sum of serial lines = 12
*2 Sum of digital I/Os = 32
*3 Configured by MVME
*4 Driver in source code for VxWorks 5.x
*5 Driver for NTCAN-API and sample code for shared RAM interface
B ... Board Support Package (BSP)
D ... Driver
S ... Sample code